EN

AUX in Kingdom of Saudi Arabia

  • KSA - العربية
  • KSA - English
save save

CA Ultra Cool

  • FAST COOLING
    Quick Cooling with high frequency compression
  • STABLE PERFORMANCE AT HIGH TEMPERATURE
    100% cooling efficiency at 46℃.
    Operate up to 65℃.
  • SOFT
    Airflow through over 3000 micro vents produce gentle airflow for ultimate comfort, perfect while sleeping.
Find the nearest dealer Find the nearest dealer

In store stocks availability are subject to respective retailers.

HIGH AIRFLOW

SOFT

STABLE PERFORMANCE AT HIGH TEMPERATURE

FAST COOLING

GOLDEN FIN

WIFI

4D AIRFLOW

EASY INSTALLATION

Specifications

Class B Speci cations
MODEL ATW12A2DI-BSA ATWH12A2DI-BSA ATW18B2DI-BSA ATWH18B2DI-BSA ATW24A2DI-BSA ATWH24A2DI-BSA ATW30A2DI-BSA ATW36A2DI-BSA
Cooling capacity(T1) Btu/h 12000  12000  18600  18600  24000  24000  30000  36000 
W 3510  3510  5460  5460  7020  7020  8800  10500 
Cooling capacity(T3) Btu/h 11800  11800  18000  18000  23300  23200  30000  32400 
W 3450  3450  5280  5280  6840  6810  8800  9500 
Cooling Capacity Minimum Btu/h 2730  2730  4400  4400  5000  5000  5800  9500 
Maximum Btu/h 14330  14330  22500  22500  29000  29000  34100  38200 
Heating Capacity W - 3550  - 5550  - 7050  - -
Electric Data Cooling Power Input(T1) W 970  970  1470  1470  1930  1930  2420  2880 
Cooling Current(T1) A 4.4  4.4  7.00  7.00  9.0  9.0  11.0  13.0 
Cooling Power Input(T3) W 1300  1300  2000  2000  2700  2730  3550  3630 
Cooling Current(T3) A 6.0  6.0  9.00  9.00  12.0  12.0  15.0  16.0 
INDOOR Air Flow Volume m³/h 680  680  1250  1250  1300  1300  2000  2000 
Dimension(W*H*D) mm 834*298*202 1145*331*230 1145*331*230 1460*375*270 1460*375*270
Net Weight Kg 8.5  8.5  13  13.5  14  14  20  20 
Noise level dB(A) 40/35/32/29 41/35/32/29 49/45/41/36 49/45/41/36 50/46/42/38 50/46/42/38 53/49/47/45 53/49/47/45
SEER (Btu/h)/W 15.00  15.00  15.05  15.05  15.10  15.05  15.56  15.50 
Power supply source   V/Ph/Hz 208-230V~/60Hz
OUTDOOR Dimension(W*H*D) mm 705*279*530 830*655*315 950*700*350 900*700*350 970*805*395
Net Weight Kg 23  23  30  31  38.5  42  44  58 
Refrigerant Type R32 R32 R32 R32 R32 R32 R32 R32
Compressor Type GMCC GMCC GMCC GMCC HIGHLY HIGHLY GMCC GMCC
Refrigerant pipe Liquuid pipe Inch 1/4 1/4 1/4 1/4 1/4 1/4 1/4 3/8
Gas pipe Inch 3/8 3/8 1/2 1/2 5/8 5/8 5/8 5/8
Container Loading 40HC Set 270  270  159  159  140  140  110  92 
The model name has been copied