



In store stocks availability are subject to respective retailers.
Class B (Voice Control) | Specifications | ||||||||||||||||||||||||
MODEL | ATW12B2DI-B1SA | ATWH12B2DI-B1SA | ATW18A2DI-B1SA | ATWH18A2DI-B1SA | ATW24A2DI-B1SA | ATWH24A2DI-B1SA | |||||||||||||||||||
Cooling capacity(T1) | Btu/h | 12300 | 12300 | 19200 | 19200 | 24000 | 24000 | ||||||||||||||||||
W | 3600 | 3600 | 5640 | 5640 | 7020 | 7020 | |||||||||||||||||||
Cooling capacity(T3) | Btu/h | 12000 | 12000 | 18000 | 18000 | 23300 | 23200 | ||||||||||||||||||
W | 3510 | 3510 | 5280 | 5280 | 6840 | 6810 | |||||||||||||||||||
Cooling Capacity | Minimum | Btu/h | 2730 | 2730 | 4400 | 4400 | 5000 | 5000 | |||||||||||||||||
Maximum | Btu/h | 14330 | 14330 | 22500 | 22500 | 29000 | 29000 | ||||||||||||||||||
Heating Capacity | W | - | 3550 | - | 5550 | - | 7050 | ||||||||||||||||||
Electric Data | Cooling Power Input(T1) | W | 960 | 960 | 1540 | 1540 | 1930 | 1930 | |||||||||||||||||
Cooling Current(T1) | A | 4.7 | 4.7 | 7.0 | 7.0 | 9.0 | 9.0 | ||||||||||||||||||
Cooling Power Input(T3) | W | 1240 | 1240 | 2000 | 2000 | 2700 | 2700 | ||||||||||||||||||
Cooling Current(T3) | A | 5.5 | 5.5 | 9.00 | 9.00 | 12.0 | 12.0 | ||||||||||||||||||
INDOOR | Air Flow Volume | m³/h | 680 | 680 | 1250 | 1250 | 1300 | 1300 | |||||||||||||||||
Dimension(W*H*D) | mm | 834*299*202 | 1145*331*244 | 1145*331*230 | |||||||||||||||||||||
Net Weight | Kg | 8.5 | 8.5 | 13 | 13.5 | 14 | 14 | ||||||||||||||||||
Noise level | dB(A) | 40/35/32/29 | 41/35/32/29 | 49/45/41/36 | 49/45/41/36 | 50/46/42/38 | 50/46/42/38 | ||||||||||||||||||
SEER | (Btu/h)/W | 16.00 | 16.00 | 15.05 | 15.05 | 15.10 | 15.05 | ||||||||||||||||||
Power Supply Source | V/Ph/Hz | 208-230V~ /60Hz | |||||||||||||||||||||||
OUTDOOR | Dimension(W*H*D) | mm | 705*279*530 | 830*655*315 | 950*700*350 | ||||||||||||||||||||
Net Weight | Kg | 23 | 24.5 | 30 | 31 | 38.5 | 42 | ||||||||||||||||||
Refrigerant | Type | R32 | R32 | R32 | R32 | R32 | R32 | ||||||||||||||||||
Compressor | Type | GMCC | GMCC | GMCC | GMCC | HIGHLY | HIGHLY | ||||||||||||||||||
Refrigerant pipe | Liquuid pipe | Inch | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |||||||||||||||||
Gas pipe | Inch | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | ||||||||||||||||||
Container Loading 40HC | Set | 270 | 270 | 159 | 159 | 140 | 140 |
We're here to provide all the help you need.