EN

AUX in Kingdom of Saudi Arabia

  • KSA - العربية
  • KSA - English
save save

Duct M-Series

  • PCB refrigerant cooling(ODU)

    It helps to reduce the operation temperature of PCB, prevent the PCB from overheating to make sure it can run steadily, also prolong its service life
  • Removable Control Box
    Independent structure design, so it's convenient for us to maintain by screwing off two screws to remove it.
  • Wide operation range (R32)
    Cooling ambient temperature can up to 60℃ , with a flexible voltage ranging from 150V to 264V
Find the nearest dealer Find the nearest dealer

In store stocks availability are subject to respective retailers.

Specifications

Model Indoor   ALTMD-H18/NDR1MB ALTMD-H24/NDR1MB ALTMD-H30/NDR1MB ALTMD-H18/NDR3HMC ALTMD-H24/NDR3HMC ALTMD-H36/NDR3HMC
Outdoor   ALT-H18/NDR1B(U) ALT-H24/NDR1B(U) ALT-H30/NDR1B(U) ALT-H18/NDR3HC(U) ALT-H24/NDR3HC(U) ALT-H36/NDR3HC(U)
Power Supply V~,Hz,Ph 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1
Power Factor(T3) - 0.92 0.92 0.92 0.95 0.95 0.95
Capacity Cooling(T1) Btu/h 17400 23100 28000 18400 24000 33000
kW 5.1 6.78 8.2 5.4 7.02 9.65
Cooling(T3) Btu/h 16000 21100 27000 18000 23000 30200
kW 4.68 6.18 7.9 5.28 6.75 8.85
Heating(H1) kW 5.8 8.1 8.8 5.5 8.1 10.5
Electric Data Rated Cooling PowerInput(T1) W 1426 1893 2295 1480 1920 2710
Rated Cooling Current(T1) A 6.74 8.95 10.85 6.77 8.8 12.402746
Rated Cooling Power Input(T3) W 1860 2482 3140 1956.521739 2550.454646 3500
Rated Cooling Current(T3) A 8.79 11.73 14.84 8.57 11.67256131 16.01830664
Rated Heating Power Input(H1) W 1506 2104 2316 1571.428571 2099.69671 2763.157895
Rated Heating Current(H1) A 7.12 9.94 10.94 7.21 9.599995933 12.64603155
Performance EER(T1) W/W 3.58 3.58 3.58 3.64 3.663540445 3.576062374
(Btu/h)/W 12.2 12.2 12.2 12.45 12.5 12.20152482
EER(T3) W/W 2.52 2.49 2.52 2.696365768 2.637749121 2.535169988
(Btu/h)/W 8.6 8.5 8.6 9.2 9 8.65
COP(H1) W/W 3.85 3.85 3.8 3.5 3.85 3.8
IndoorUnit Indoor Air Flow(Hi/Mi/Lo) m3/h 1130/910/780 1500/1350/1200 1850/1600/1380 1130/1050/950/700 1500/1300/1100/900 2100/1900/1600/1350
CFM 665/535/459 882/794/706 1088/941/812 665/618/559/412 882/765/647/530 1235/1118/941/794
Noise Level(Hi/Mi/Lo) dB(A) 42/39/38 45/43/41 45/42/40 39/37/34/32 43/41/38/36 44/42/40/38
External Static Pa 25 25 37 25 25 37
Pressure(Standard)
External Static Pressure(Range) Pa 0~80 0~80 0~160 0~120 0~120 0~160
Net Dimension(W*D*H) mm 1000X700X245 1000X700X245 1400X700X245 1000X700X245 1000X700X245 1400×700×245
Packing Dimension(W*D*H) mm 1230X830X300 1230X830X300 1630X830X300 1230X830X300 1230X830X300 1630×830×300
Net Weight Kg 30 30 38 27.5 28 36.5
Gross Weight Kg 36 36 44.5 33 33 43
Outdoor Unit Air Flow Volume m3/h 3500 3500 3500 2300 3500 4200
CFM 2058.823529 2058.823529 2059 1352.941176 2058.823529 2471
Noise Level dB(A) 56 58 58 55 58 59
Net Dimension(W*D*H) mm 900×350×700 900×350×700 900×360×700 825×335×655 900×360×700 970×395×805
Packing Dimension(W*D*H) mm 1020×430×770 1020×430×770 1020×430×760 945×400×725 1020×430×760 1105×495×895
Net Weight Kg 40 42 45.5 31 42 59
Gross Weight Kg 44 46 49 34 45.5 63.5
Refrigerant Liquid Side mm Ф6.35 Ф9.52 Ф9.52 Ф6.35 Ф9.52 Ф9.52
Pipe Gas Side mm Ф12.7 Ф15.88 Ф15.88 Ф12.7 Ф15.88 Ф15.88
  Drainage mm R3/4in(DN20) R3/4in(DN20) DN25 R3/4in(DN20) R3/4in(DN20) R3/4in(DN20)
The model name has been copied