



In store stocks availability are subject to respective retailers.
HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||
Model | ARV-H250/SR1MV-ME | ARV-H280/SR1MV-ME | ARV-H330/SR1MV-ME | ARV-H400/SR1MV-ME | ARV-H450/SR1MV-ME | ARV-H500/SR1MV-ME | ARV-H560/SR1MV-ME | ARV-H610/SR1MV-ME | ARV-H680/SR1MV-ME | ARV-H730/SR1MV-ME | ARV-H785/SR1MV-ME | ARV-H850/SR1MV-ME | ARV-H900/SR1MV-ME | ARV-H950/SR1MV-ME | ARV-H1010/SR1MV-ME | ||
Power Supply | V~,Hz,Ph | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | |
Capacity | Cooling(T1) | kW | 25.2 | 27.9 | 33.3 | 40 | 45 | 50 | 56 | 61.5 | 67 | 73 | 78.5 | 85 | 90 | 95 | 101 |
Btu/h | 86000 | 95000 | 114000 | 136000 | 154000 | 170000 | 192000 | 210000 | 228000 | 250000 | 268000 | 290000 | 308000 | 324000 | 344000 | ||
Cooling(T3) | kW | 22.2 | 24.9 | 29.4 | 33.6 | 37.2 | 42 | 44 | 46 | 52 | 57 | 61 | 63.5 | 65 | 67.5 | 71.5 | |
Btu/h | 76000 | 85000 | 100000 | 114000 | 127000 | 144000 | 150000 | 156000 | 178000 | 194000 | 208000 | 216000 | 222000 | 230000 | 244000 | ||
Heating | kW | 25.2 | 27.9 | 33.3 | 40 | 45 | 50 | 56 | 61.5 | 67 | 73 | 78.5 | 85 | 90 | 95 | 101 | |
Btu/h | 86000 | 95000 | 114000 | 136000 | 154000 | 170000 | 192000 | 210000 | 228000 | 250000 | 268000 | 290000 | 308000 | 324000 | 344000 | ||
ElectricData | Rated Cooling Power Input(T1) | kW | 5.99 | 6.98 | 8.62 | 10.67 | 13.04 | 13.7 | 16.14 | 18.64 | 19.42 | 23.17 | 25.74 | 28.33 | 30.2 | 32.2 | 34.47 |
Rated Cooling Power Input(T3) | kW | 7.55 | 9.02 | 10.24 | 11.62 | 13.73 | 15.73 | 17.05 | 18.4 | 20 | 22.35 | 24.4 | 25.6 | 26.53 | 27.89 | 29.79 | |
Rated Heating Power Input(T1) | kW | 4.8 | 5.5 | 6.6 | 8.5 | 9.8 | 12.2 | 13.83 | 17.6 | 16.8 | 19.1 | 21.8 | 24.3 | 26.5 | 28.4 | 30.4 | |
Performance | EER(T1) | W/W | 4.2 | 4 | 3.85 | 3.75 | 3.45 | 3.65 | 3.45 | 3.3 | 3.45 | 3.15 | 3.05 | 3 | 2.98 | 2.95 | 2.93 |
Btu/(h*W) | 14.35 | 13.65 | 13.15 | 12.8 | 11.8 | 12.45 | 11.8 | 11.25 | 11.75 | 10.8 | 10.4 | 10.25 | 10.2 | 10.05 | 10 | ||
EER(T3) | W/W | 2.95 | 2.75 | 2.85 | 2.9 | 2.7 | 2.65 | 2.6 | 2.5 | 2.6 | 2.55 | 2.5 | 2.48 | 2.45 | 2.42 | 2.4 | |
Btu/(h*W) | 10.05 | 9.4 | 9.75 | 9.9 | 9.2 | 9.05 | 8.85 | 8.55 | 8.9 | 8.7 | 8.5 | 8.45 | 8.35 | 8.25 | 8.2 | ||
COP(T1) | W/W | 5.25 | 5.07 | 5.05 | 4.71 | 4.59 | 4.1 | 4.05 | 3.49 | 4 | 3.8 | 3.6 | 3.5 | 3.4 | 3.35 | 3.3 | |
Refrigerant type | Type | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | R410a | |
Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Type | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | ||
Fanmotor | Type | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | |
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Max.No.of Indoor Units | unit | 13 | 14 | 17 | 19 | 22 | 23 | 26 | 27 | 30 | 33 | 36 | 37 | 38 | 39 | 42 | |
Air Flow Volume | CFM | 7059 | 7059 | 7059 | 8235 | 8235 | 9412 | 9412 | 9412 | 17059 | 17059 | 17059 | 17647 | 17647 | 17647 | 17647 | |
m3/h | 12000 | 12000 | 12000 | 14000 | 14000 | 16000 | 16000 | 16000 | 29000 | 29000 | 29000 | 30000 | 30000 | 30000 | 30000 | ||
Sound Pressure level | dB(A) | 58 | 58 | 58 | 61 | 61 | 63 | 63 | 63 | 62 | 62 | 63 | 64 | 64 | 66 | 66 | |
Dimension | Net | mm | 990×765×1635 | 990×765×1635 | 990×765×1635 | 1340×765×1635 | 1340×765×1635 | 1340×765×1635 | 1340×765×1635 | 1340×765×1635 | 1850×825×1760 | 1850×825×1760 | 1850×825×1760 | 1850×825×1760 | 1850×825×1760 | 1850×825×1760 | 1850×825×1760 |
(WxDxH) | Packing | mm | 1030×825×1865 | 1030×825×1865 | 1030×825×1865 | 1395×815×1865 | 1395×815×1865 | 1395×815×1865 | 1395×815×1865 | 1395×815×1865 | 1925×930×1930 | 1925×930×1930 | 1925×930×1930 | 1925×930×1930 | 1925×930×1930 | 1925×930×1930 | 1925×930×1930 |
Weight | Net | kg | 215 | 215 | 230 | 265 | 265 | 330 | 330 | 330 | 388 | 388 | 388 | 422 | 422 | 430 | 430 |
Gross | kg | 225 | 225 | 240 | 280 | 280 | 345 | 345 | 345 | 411 | 411 | 411 | 445 | 445 | 453 | 453 | |
Piping limitations | Max.Length | m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max.Height | m | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | 110/130 | |
Ambient Temp(Cooling/Heating) | °C | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 | -10~55/-20~24 |
We're here to provide all the help you need.