



In store stocks availability are subject to respective retailers.
Model | ARVT-H100/NR1B | ARVT-H120/NR1B | ARVT-H140/NR1B | ARVT-H160/SR1B | ARVT-H180/SR1B | ARVT-H200/SR1B | ARVT-H220/SR1B | ||
Power Supply | V~,Hz,Ph | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | 380~415,50/60,3 | |
Capacity | Cooling(T1) | kW | 10.2 | 12.3 | 14.1 | 16.05 | 18 | 20.2 | 22.4 |
Cooling(T3) | kW | 9.3 | 11.1 | 12.6 | 14.1 | 16.5 | 18 | 20 | |
Heating | kW | 11.5 | 13.2 | 16 | 18 | 20.2 | 22 | 24.2 | |
Electric Data | Rated Cooling Power Input(T1) | kW | 2.3 | 2.8 | 3.58 | 4.7 | 5.3 | 5.4 | 6.1 |
Rated Cooling Power Input(T3) | kW | 2.7 | 3.15 | 4.25 | 5.4 | 6 | 6.4 | 7 | |
Rated Heating Power Input(T1) | kW | 2.85 | 3.41 | 3.93 | 5 | 5.98 | 6 | 7.2 | |
EER(T1) | W/W | 4.43 | 4.39 | 3.94 | 3.4 | 3.4 | 3.74 | 3.67 | |
EER(T3) | W/W | 3.44 | 3.52 | 2.96 | 2.64 | 2.75 | 2.81 | 2.86 | |
COP(T1) | W/W | 4.04 | 3.87 | 4.07 | 3.6 | 3.38 | 3.67 | 3.36 | |
Performance | Air Flow Volume | CFM | 3973 | 3973 | 3973 | 9000 | 9000 | 9000 | 9000 |
m3/h | 6750 | 6750 | 6750 | 15300 | 15300 | 15300 | 15300 | ||
Noise level | dB(A) | 56 | 56 | 57 | 43-58 | 43-58 | 43-58 | 43-58 | |
Compressor | Type | / | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
Quantity | / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Fan Motor | Type | / | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter | DCInverter |
Quantity | / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Refrigerant type | Type | / | R410a | R410a | R410a | R410a | R410a | R410a | R410a |
Refrigerant Piping | Liquid Side | mm | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 12.7(1/2) | 12.7(1/2) | 12.7(1/2) | 12.7(1/2) |
Gas Side | mm | 15.88(5/8) | 15.88(5/8) | 19.05(6/8) | 22.22(7/8) | 22.22(7/8) | 22.22(7/8) | 22.22(7/8) | |
Max. Length | m | 150 | 150 | 150 | 560 | 560 | 560 | 560 | |
Max. Heigth | m | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Dimension | Net | mm | 940×340×1320 | 940×340×1320 | 940×340×1320 | 1120×400×1540 | 1120×400×1540 | 1120×400×1540 | 1120×400×1540 |
(WxDxH) | Packing | mm | 1080×430×1440 | 1080×430×1440 | 1080×430×1440 | 1270×560×1710 | 1270×560×1710 | 1270×560×1710 | 1270×560×1710 |
Weight | Net | kg | 88 | 88 | 88 | 152 | 152 | 152 | 152 |
Gross | kg | 98 | 98 | 98 | 162 | 162 | 162 | 162 | |
Stuffing Quantity | 20/40/40H | Unit | 27/55/55 | 27/55/55 | 27/55/55 | 17/37/37 | 17/37/37 | 17/37/37 | 17/37/37 |
Ambient Temperature Range(Cooling/Heating) | ℃ | -15~54/-20~24 | -15~54/-20~24 | -15~54/-20~24 | -15~54/-20~24 | -15~54/-20~24 | -15~54/-20~24 | -15~54/-20~24 |
We're here to provide all the help you need.