EN

AUX in Kingdom of Saudi Arabia

  • KSA - العربية
  • KSA - English
save save

Duct E-series

  • High preformance
    The erengy efficiency is B class(48/55K),which is energy-saving and efficient.
  • Constant Air Volume(R32)
    Constant Air Volume-Automatically adjust ESP according to actual installation site(No need manually set)
  • Wide operation range (R32)
    Cooling ambient temperature can up to 60℃ , with a flexible voltage ranging from 150V to 264V
Find the nearest dealer Find the nearest dealer

In store stocks availability are subject to respective retailers.

Specifications

Model Indoor   ALTMD-H36/NDR1EB ALTMD-H48/NDR1EC ALTMD-H55/NDR1EC ALTMD-H48/NDR3HEC ALTMD-H55/NDR3HEC
Outdoor   ALT-H36/NDR1B(U) ALT-H48/NDR1C(U) ALT-H55/NDR1C(U) ALT-H48/NDR3HC(U) ALT-H55/NDR3HC(U)
Power Supply V~,Hz,Ph 220~240,50/60,1 220~240,50/60,1 220~240,50/60,1 220-240,50/60,1 220-240,50/60,1
Power Factor(T3) - 0.92 0.92 0.95 0.95 0.95
Capacity Cooling(T1) Btu/h 32000 45000 52000 45600 52200
kW 9.4 13.2 15.25 13.35 15.3
Cooling(T3) Btu/h 30000 42000 47000 42600 47400
kW 8.8 12.3 13.75 12.5 13.9
Heating(H1) kW 10.5 14.7 17.6 15 16
Electric Data Rated Cooling Power Input(T1) W 2634 3704 4280 3707.317073 4278.688525
Rated Cooling Current(T1) A 12.45 17.5 19.59 16.96712619 19.59
Rated Cooling Power Input(T3) W 3488 4828 5465 4786.516854 5266.666667
Rated Cooling Current(T3) A 16.49 22.81 25.01 21.90625562 24.1037376
Rated Heating Power Input(H1) W 2763 3868 4632 3950 4210
Rated Heating Current(H1) A 13.06 18.28 21.2 18.0778032 19.26773455
Performance EER(T1) W/W 3.56 3.56 3.56 3.604923798 3.575615475
(Btu/h)/W 12.15 12.15 12.15 12.3 12.2
EER(T3) W/W 2.52 2.55 2.52 2.608440797 2.637749121
(Btu/h)/W 8.6 8.7 8.6 8.9 9
COP(H1) W/W 3.8 3.8 3.8 3.8 3.8
Indoor Unit Indoor Air Flow(Hi/Mi/Lo) m3/h 2100/1900/1600 2800/2500/2100 3100/2800/2500 3100/2800/2500/2300 3100/2800/2500/2300
CFM 1235/1117/1000 1647/1471/1235 1824/1647/1471 1824/1647/1471/1353 1824/1647/1471/1353
Noise Level(Hi/Mi/Lo) dB(A) 45/42/40 52/50/47 52/50/47 50/48/46/44 50/48/46/44
External Static Pa 37 50 50 50 50
Pressure(Standard)
External Static Pressure(Range) Pa 0~160 0~160 0~160 0~160 0~160
NetDimension(W*D*H) mm 1250×735×320 1400×775×380 1400×775×380 1400×775×380 1400×775×380
Packing Dimension(W*D*H) mm 1430×800×390 1588×880×455 1588×880×455 1610×880×450 1610×880×450
Net Weight Kg 48 56 56 56 56
Gross Weight Kg 54 64 64 63 63
Outdoor Unit Air Flow Volume m3/h 4200 6800 6800 6800 7800
CFM 2471 4000 4000 4000 4588
Noise Level dB(A) 59 59 60 60 60
Net Dimension(W*D*H) mm 970×395×805 940×381×1325 940×401×1366 940×381×1325 940×381×1325
Packing Dimension(W*D*H) mm 1105×495×895 1080×430×1440 1080×460×1488 1080×430×1440 1080×430×1440
Net Weight Kg 61 86 99 81 86.5
Gross Weight Kg 66 95 109 90 96.5
Refrigerant Liquid Side mm Ф9.52 Ф9.52 Ф9.52 Ф9.52 Ф9.52
Pipe Gas Side mm Ф15.88 Ф19.05 Ф19.05 Ф19.05 Ф19.05
  Drainage mm R3/4in(DN20) R3/4in(DN20) R3/4in(DN20) R3/4in(DN20) R3/4in(DN20)
The model name has been copied