



In store stocks availability are subject to respective retailers.
Model | Indoor | ALTCA-H18/NDR3HQCC | ALTCA-H24/NDR3HQCC | ALTCA-H36/NDR3HQCC | ALTCA-H42/NDR3HQCB | |
Outdoor | ALT-H18/NDR3HC(U) | ALT-H24/NDR3HC(U) | ALT-H36/NDR3HC(U) | ALT-H42/NDR3HC(U) | ||
Power Supply | V~,Hz,Ph | 220~240,50/60,1 | 220~240,50/60,1 | 220~240,50/60,1 | 220-240,50/60,1 | |
Capacity | Cooling(T1) | Btu/h | 18400 | 24000 | 34000 | 37000 |
kW | 5.4 | 7.02 | 9.95 | 10.85 | ||
Cooling(T3) | Btu/h | 16500 | 21000 | 30200 | 33000 | |
kW | 4.83 | 6.15 | 8.85 | 9.65 | ||
Heating(H1) | kW | 5.55 | 8.1 | 10.5 | 13.3 | |
Electric Data | Rated Cooling Power Input(T1) | W | 1496 | 1890 | 2798 | 3045 |
Rated Cooling Current(T1) | A | 6.9 | 8.65 | 12.8 | 13.94 | |
Rated Cooling Power Input(T3) | W | 1854 | 2442 | 3510 | 3837 | |
Rated Cooling Current(T3) | A | 8.51 | 10.62 | 16.07 | 17.56 | |
Rated Heating PowerInput(H1) | W | 1540 | 2250 | 2840 | 3800 | |
Rated Heating Current(H1) | A | 7.05 | 9.78 | 13.2 | 17.39 | |
Performance | EER(T1) | W/W | 3.6 | 3.72 | 3.56 | 3.56 |
(Btu/h)/W | 12.3 | 12.7 | 12.15 | 12.15 | ||
EER(T3) | W/W | 2.61 | 2.52 | 2.52 | 2.52 | |
(Btu/h)/W | 8.9 | 8.6 | 8.6 | 8.6 | ||
COP(H1) | W/W | 3.6 | 3.6 | 3.7 | 3.5 | |
Indoor Unit | Indoor Air Flow(Hi/Mi/Lo) | m3/h | 1150/1000/850/700 | 1500/1350/1200/1050 | 2100/1950/1650/1500 | 2100/1950/1650/1500 |
CFM | 675/588/500/412 | 882/794/706/618 | 1235/1147/970/882 | 1235/1147/970/882 | ||
Noise Level(Hi/Mi/Lo) | dB(A) | 41/39/37/35 | 42/40/38/36 | 50/46/42/40 | 50/46/42/40 | |
Net Dimension(W*D*H) | mm | 840×840×245 | 840×840×245 | 840×840×288 | 840×840×288 | |
Packing Dimension(W*D*H) | mm | 915×915×310 | 915×915×310 | 915×915×350 | 915×915×350 | |
Net Weight | Kg | 21 | 21 | 25.5 | 25.5 | |
Gross Weight | Kg | 25 | 25 | 29.5 | 29.5 | |
Panel | Net Dimension(W*D*H) | mm | 950×950×53 | 950×950×53 | 950×950×53 | 950×950×53 |
Packing Dimension(W*D*H) | mm | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 | |
Net Weight | Kg | 5.7 | 5.7 | 5.7 | 5.7 | |
Gross Weight | Kg | 8.3 | 8.3 | 8.3 | 8.3 | |
Outdoor Unit | Air Flow Volume | m3/h | 2300 | 3500 | 4200 | 6800 |
CFM | 1352.941176 | 2058.823529 | 2471 | 4000 | ||
Noise Level | dB(A) | 55 | 58 | 59 | 60 | |
Net Dimension(W*D*H) | mm | 825×335×655 | 900×360×700 | 970×395×805 | 940×381×1325 | |
Packing Dimension(W*D*H) | mm | 945×400×725 | 1020×430×760 | 1105×495×895 | 1080×430×1440 | |
Net Weight | Kg | 31 | 42 | 59 | 81 | |
Gross Weight | Kg | 34 | 45.5 | 63.5 | 90 | |
Refrigerant | Liquid Side | mm | Ф6.35 | Ф9.52 | Ф9.52 | Ф9.52 |
Pipe | Gas Side | mm | Ф12.7 | Ф15.88 | Ф15.88 | Ф19.05 |
Drainage | mm | R3/4in(DN20) | R3/4in(DN20) | R3/4in(DN20) | R3/4in(DN20) |
We're here to provide all the help you need.