



In store stocks availability are subject to respective retailers.
AW10CAA4DI-3VN | AW13CAA4DI-3VN | AW18CAA4DI-5VN | AW24CAA4DI-3VN | |||
Cooling Capacity (W) | 2700(600-3200) | 3550(800-4000) | 5300(1300-5400) | 6350(1800-6400) | ||
Cooling Capacity (BTU/hr) | 9200 | 12100 | 18000 | 21600 | ||
Rated Power Consumption (W) | 960(100-1200) | 1300(300-1700) | 1700(500-2200) | 2590(250-2750) | ||
Energy Star level | 3 | 3 | 5 | 3 | ||
CSPF Cooling (W/W) | 4.78 | 4.71 | 5.32 | 4.46 | ||
Rated Running Current (A) | 4.4(0.6-5.3) | 6.6(1.8-8.1) | 8.3(2.3-9) | 11.5(1.0-12) | ||
Power supply (Ph/V/Hz) | 1/220-240/50 | |||||
Air flow volume (m3/h) | 650/570/520/470 | 650/570/520/470 | 950/800/700/600 | 1300/1100/1010/870 | ||
Refrigerant | R32 | |||||
Indoor Noise level (dB) | 39/36/32/28/22 | 40/37/33/29/23 | 46/41/38/36/24 | 51/47/43/39 | ||
Outdoor Noise level (dB) | 49 | 50 | 52 | 57 | ||
Stop Valve | Liquid Valve | DG4 | ||||
Gas Valve | DG8 | DG8 | DG10 | DG10 |
We're here to provide all the help you need.