Malaysia - Engilsh
CATEGORY | DETAIL | FUNCTION | STANDARD | OPTIONAL |
---|---|---|---|---|
Performance | ||||
Mode | Refrigeration | |||
Automation | ||||
Drying / dehumidifying | ||||
Disclose information | ||||
Sleep | ||||
Run | High-temperature refrigeration | |||
Wide temperature operation | ||||
Wide voltage operation |
Energy conservation | ||||
Common | ECO second generation | |||
1W standby |
Healthy | ||||
Self-cleaning | Automatic washing | |||
Filter | Mosquito filter | |||
High-density screen | ||||
Silver ion filter | ||||
Vitamin C anti-mite filter | ||||
Germicidal mesh / antibacterial filter | ||||
Activated carbon filter | ||||
Lysozyme /HEPA filter | ||||
Three color sterilization net (red yellow black) | ||||
Three color sterilization net (blue, white and green) | ||||
Remove PM2.5 filter | ||||
Formaldehyde-busting filter |
Comfort | ||||
Wind control | Remote air supply | |||
Set up and down the wind | ||||
Swing | ||||
Freeze frame swing wind | ||||
Temperature controL | VRapid refrigeration 30s | |||
Sound control | Mute remote control | |||
Light control | Screen display |
Intelligent | ||||
Controls | USB WiFi | |||
Integration WiFi | ||||
Drive-by controller | ||||
Intimate detail | iFavor | |||
Child lock | ||||
timing | ||||
Blackout memory | ||||
Ration power | Intelligent power limiting(WIFI) | |||
Remote control power limiting | ||||
Other | Self-diagnosis | |||
Filter cleaning reminder | ||||
Fluorine deficiency protection / Refrigerant leak protection | ||||
Two corrosion resistant | ||||
PCB three anti-paint | ||||
2-way draining | ||||
Gold fin |
After sale | ||||
Disassembly and assembly | Removable lower jaw | |||
Motherboard easy to disassemble (PCB plug-in) | ||||
Easy to install hanging plate | ||||
Hanging plate level |