Global - Engilsh
| Error Code | Explanation | Resolvent |
|---|---|---|
| E0 | IDU overcurrent protection | Indoor motor or indoor controller |
| E1 | IDU room sensor error | Internal display board or internal motherboard |
| E2 | ODU condenser sensor | Internal main board |
| E3 | IDU evaporator coil sensor error | Outdoor motor or PCB |
| E4 | AC or DC motor error | Module or adjust power supply phase sequence |
| E5 | ODU and IDU communication error | Internal and external power cord or internal and external controller |
| E8 | Communication fault between display board and PCB board | Internal display board or internal motherboard |
| Eb | IDU PCB EE error | Internal main board |
| F0 | ODU fan motor error | Outdoor motor or PCB |
| F1 | ODU Module protection error | Module or adjust power supply phase sequence |
| F2 | ODU PFC Protection Error | Controller/compressor/compressor exhaust sensor |
| F3 | Compressor start failure or out-of-step Error | Compressor |
| F4 | ODU discharge sensor error | Compressor discharge sensor |
| F6 | ODU room sensor error | Outdoor environment sensor |
| F8 | ODU communication error between main PCB board and module board | Outdoor module communication |
| F9 | ODU PCB EE error | Outdoor controller |
| FA | Suction sensor error | Return air sensor fault |
| Fb | IDU DC motor error (Floor standing) | IDU DC motor error |
| P2 | High-pressure switch protection | Pressure switch or outdoor controller |
| P3 | Lack of refrigerant protection | Lack of refrigerant |
| P4 | Condenser overload protection (Cooling mode) | Condenser or temperature sensor |
| P5 | Discharge temperature protection | Compressor or temperature control sensor |
| P6 | Evaporator overload protection (Heating mode) | Controller or temperature sensor |
| P7 | IDU anti-freezing protection (Cooling mode) | Temperature sensor |
| P8 | ODU overcurrent protection | External controller |
Cookie Set